Contacting Great Circle Rigging Ltd
Projects that have used Great Circle Stainless Steel Rigging Components
Threaded Stainless Steel Bar Systems from Great Circle Rigging Ltd
Stainless Steel Rigging Cables from Great Circle Rigging Ltd
High Tensile Carbon Steel Rigging Components from Great Circle Rigging Ltd
Stainless Steel Balustrade Components from Great Circle Rigging Ltd
 
 

The Grade 460 bar system is available in both stainless steel and carbon steel and is used on applications where high strength, minimum stretch is required. This gives the architect the advantage of slender but very strong main structural support using steels which have a minimum yield stress of 460N/mm2. The final surface finish of the carbon steel bars can be painted to compliment the surrounding structures.

 
Threaded Flat fork (Style GC864/865)

Code
GC764 RHT
GC765 LHT
Bar
Dia
mm
Thread
Metric
Max
bar
length
Yield
Load
460 Bar
kN
Break
Load
460 Bar
kN
Adjustment
PerFork
+/- mm
L
mm
Fc
mm
Fd
mm
Fw
mm
Y
mm
OAW Clevis
Pin
Dia P
mm
Wt
kg
GC764/5-12 12 M12 6M 29.9 51.0 7.5 69 21 32 14 24 32 12 0.4
GC764/5-16 16 M16 6M 51.0 95.0 7.5 85 27 38 16 24 43 16 0.6
GC764/5-20 19 M20 7.5M 112.7 149.5 7.5 99 33 51 19 51 51 20 1.1
GC764/5-24 22 M24 7.5M 162.4 213.3 10 114 41 62 24 62 62 24 1.5
GC764/5-30 28 M28 7.5M 258.1 342.2 10 137 52 74 30 79 79 30 2.5
GC764/5-36 33 M36 7.5M 375.8 498.4 10 156 61 87 34 93 93 36 4
GC764/5-42 39 M42 7.5M 515.7 638.8 12.7 169 69 97 39 107 107 42 10

Bar requirements longer than those above can be extended by using our stainless steel couplers.

Code
GC744 RHT
GC745 LHT
Bar
Dia
mm
Thread
Metric
L
mm
X Dia
mm
Wt
kg
GC744/5-12 12 M12 25 18 0.075
GC744/5-16 16 M16 26 22 0.09
GC744/5-20 19 M20 40 29 0.3
GC744/5-24 22 M24 45 35 0.4
GC744/5-30 28 M28 50 43 0.6
GC744/5-36 33 M36 55 52 1.1
GC744/5-42 39 M42 60 60 1.2
Code
GC749
Bar
Dia
mm
Thread
Metric
L/H
R/H
Adjustment
+/-
mm
L
mm
O/D
mm
Z
mm
Wt
kg
GC749-12 12 M12 25 70 18 40 0.15
GC749-16 16 M16 25 85 22 50 0.25
GC749-20 19 M20 50 144 29 100 0.3
GC749-24 22 M24 50 155 35 100 0.5
GC749-30 28 M28 50 170 43 100 0.8
GC749-36 33 M36 50 180 52 100 1.4
GC749-42 39 M42 50 195 60 100 1.9
Mechanical Properties
Grade 316 stainless steel, cold drawn to BS970
Ultimate tensile stress: 610 N/mm2
Minimum yield stress : 460 N/mm2
Thread specification : Rolled metric threads to BS3643
   
Stainless steel systems can be offered as:
Satin finish: Forks - electro polished
  Bars - 240 grit machine finish
   
Bright polished: Forks & Fittings hand polished to a bright finish
  Bars - Machined finish to a bright polish
Adjustment for L/H & R/H Forks can have a minimum range of +/- one bar diameter per tendon. Turnbuckles would give an additional adjustment of +/- 50mm. Location of turnbuckles can be either at mid position along the tendon, or at one end.

Threaded Flat fork (Style GC864/865)

Code
GC864 RHT
GC865 LHT
Bar
Dia
mm
Thread
Metric
Yield
Load
460 Bar
kN
Break
Load
460 Bar
kN
Adjustment
PerFork
+/- mm
L
mm
Fc
mm
Fd
mm
Fw
mm
Y
mm
OAW Clevis
Pin
Dia P
mm
Wt
kg
GC864/5-12 12 M12 29.9 51.0 7.5 69 21 32 14 24 32 12 0.4
GC864/5-16 16 M16 51.0 95.0 7.5 85 27 38 16 24 43 16 0.6
GC864/5-20 19 M20 112.0 149.5 7.5 99 33 51 19 51 51 20 1.1
GC864/5-24 22 M24 162.0 213.3 10 114 41 62 24 62 62 24 1.5
GC864/5-30 28 M28 258.0 342.2 10 137 52 74 30 79 79 30 2.5
GC864/5-36 33 M36 375.0 498.4 10 156 61 87 34 93 93 36 4
GC864/5-42 39 M42 515.0 638.8 12.7 169 69 97 39 107 107 42 10
GC864/5-48 44.5 M48 677.0 898.0 12.7 188 78 109 44 84 121 48 12
GC864/5-52 52 M52 933.0 1238.0 12.7 217 96 130 49 95 145 56 18

Bar requirements longer than those above can be extended by using our carbon steel couplers.

Code
GC844 RHT
GC845 LHT
Bar
Dia
mm
Thread
Metric
L
mm
X Dia
mm
Wt
kg
GC844/5-12 12 M12 25 18 0.075
GC844/5-16 16 M16 26 22 0.09
GC844/5-20 19 M20 40 29 0.3
GC844/5-24 22 M24 45 35 0.4
GC844/5-30 28 M28 50 43 0.6
GC844/5-36 33 M36 55 52 1.1
GC844/5-42 39 M42 60 60 1.2
GC844/5-48 44.5 M48 60 68 1.8
GC844/5-52 52 M56 75 80 2.3
Code
GC849
Bar
Dia
mm
Thread
Metric
L/H
R/H
Adjustment
+/-
mm
L
mm
O/D
mm
Z
mm
Wt
kg
GC849-12 12 M12 25 70 18 40 0.15
GC849-16 16 M16 25 85 22 50 0.25
GC849-20 19 M20 50 144 29 100 0.3
GC849-24 22 M24 50 155 35 100 0.5
GC849-30 28 M28 50 170 43 100 0.8
GC849-36 33 M36 50 180 52 100 1.4
GC849-42 39 M42 50 195 60 100 1.9
GC849-48 44.5 M48 50 210 68 100 2.6
GC849-52 52 M56 50 230 80 100 3.6
Mechanical Properties
Carbon steel Grade 460 is a very fine and high tensile carbon steel with D grade impact values. It is a weldable steel with a maximum carbon equivalent of 0.56%. Arc welding can be carried out using standard techniques and low hydrogen welding rods.
Ultimate tensile stress: 610 N/mm2
Minimum yield stress: 460 N/mm2
Minimum elongation: 19%
Youngs Modulus: 205 kN/mm2
Chary impact value:  27 J at -200C
Maximum bar length:  11.8m
Adjustment for L/H & R/H Forks can have a minimum range of +/- one bar diameter per tendon. Turnbuckles would give an additional adjustment of +/- 50mm. Location of turnbuckles can be either at mid position along the tendon, or at one end.

[Home] [Contacts] [Projects] [Bars] [Cables] [Grade 460] [Balustrade]
 

This publication gives the design parameters currently used by Great Circle Rigging in the manufacture of its components. The company reserves the right to amend technical details as and where necessary in line with its policy of continuous development. For any further technical information please contact our  Technical Department

 

Last revised: May 30, 2006   © Great Circle Rigging Ltd

 
Designed by:  Peak Media Design and Hosting 01473 413578